IESNA:LM-63-2002
[_ABSOLUTELUMENS] 60.6634816237808
[TEST] LM-79-08
[TESTLAB] Orb Optronix, Inc.
[ISSUEDATE] 11-17-2020
[MANUFAC] Unknown
TILT=NONE
1 -1 1 37 17 1 1 0 0 0
1 1 1.233
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
55.396 42.743 37.286 30.938 25.014 20.763 16.868 14.214 12.116 10.446 9.143 8.031 7.093 6.438 5.901 5.377 4.855 4.355 3.941 3.548 3.141 2.753 2.351 1.937 1.56 1.27 1.00 0.642 0.471 0.284 0.134 0.075 0.032 0.026 0.031 0.031 0.026
55.396 45.029 39.698 33.604 27.422 22.069 17.984 14.764 12.634 10.892 9.40 8.185 7.153 6.448 5.852 5.286 4.73 4.226 3.826 3.412 3.009 2.619 2.225 1.83 1.452 1.105 0.786 0.522 0.323 0.186 0.097 0.042 0.027 0.019 0.029 0.02 0.02
55.396 47.134 42.144 36.608 30.958 24.949 20.37 16.739 14.055 11.982 10.346 8.979 7.711 6.668 5.936 5.325 4.697 4.133 3.661 3.238 2.832 2.429 2.026 1.633 1.26 0.912 0.614 0.383 0.221 0.12 0.061 0.011 0.01 0.016 0.021 0.021 0.026
55.396 51.309 47.788 43.084 37.90 32.254 26.421 21.837 18.065 15.002 12.689 10.729 9.22 7.982 6.902 5.976 5.117 4.383 3.789 3.289 2.835 2.402 1.968 1.55 1.144 0.797 0.502 0.303 0.171 0.095 0.034 0.01 0.009 0.005 0.005 0.005 0.00
55.396 56.757 56.318 54.621 51.258 46.781 41.531 35.794 30.213 24.99 20.31 16.726 13.553 11.37 9.553 8.181 6.978 5.852 4.884 4.032 3.373 2.832 2.331 1.839 1.377 0.972 0.627 0.364 0.225 0.134 0.055 0.019 0.003 0.00 0.00 0.00 0.00
55.396 61.888 63.216 63.599 62.969 60.819 57.056 52.421 46.505 39.124 31.865 25.146 20.377 18.219 15.036 12.533 10.494 8.672 7.215 5.865 4.697 3.743 3.017 2.394 1.813 1.285 0.841 0.484 0.282 0.182 0.098 0.023 0.005 0.00 0.00 0.00 0.00
55.396 66.105 68.831 70.886 71.234 72.549 62.967 70.747 66.589 61.37 54.691 46.681 36.866 23.226 23.52 18.904 15.236 11.978 9.659 7.852 6.473 5.003 3.755 2.807 2.086 1.444 0.809 0.411 0.239 0.132 0.085 0.037 0.011 0.00 0.00 0.00 0.00
55.396 67.992 71.683 74.136 76.323 77.387 78.354 78.961 78.46 77.227 74.363 71.443 65.787 57.584 48.671 39.716 31.276 24.169 18.424 14.702 11.755 9.40 7.252 5.613 4.247 3.157 2.313 1.575 0.941 0.443 0.205 0.122 0.051 0.008 0.00 0.00 0.00
55.396 69.121 72.977 76.067 78.739 80.257 80.831 81.201 80.391 77.571 47.413 52.462 65.377 62.196 57.997 51.484 42.989 34.222 26.313 20.274 15.859 12.372 9.63 7.478 5.689 4.287 3.141 2.245 1.50 0.836 0.335 0.156 0.063 0.00 0.00 0.00 0.00
55.396 65.613 69.232 72.446 75.343 77.415 78.35 78.149 76.775 73.729 70.115 65.998 61.565 56.815 53.02 48.914 43.844 36.35 28.822 22.604 17.551 13.677 10.915 8.662 6.657 5.201 3.937 2.863 2.027 1.321 0.726 0.287 0.149 0.064 0.013 0.00 0.00
55.396 61.428 63.862 65.886 66.871 67.035 66.117 64.366 62.181 59.075 56.055 53.32 50.156 46.809 42.805 37.194 30.64 24.799 19.582 15.488 12.571 10.304 8.515 6.873 5.446 4.157 3.087 2.264 1.603 1.019 0.546 0.261 0.148 0.055 0.02 0.00 0.005
55.396 56.377 56.891 57.139 56.496 55.335 53.802 51.961 49.747 47.255 44.678 41.109 36.046 31.197 25.933 21.135 17.395 14.413 12.038 10.233 8.554 7.089 5.88 4.722 3.68 2.874 2.249 1.934 1.354 0.86 0.49 0.292 0.16 0.071 0.027 0.012 0.001
55.396 52.763 51.716 50.285 48.616 46.78 44.32 42.031 39.375 35.762 31.508 26.985 21.991 18.449 15.114 12.814 10.903 9.291 8.025 6.896 5.937 5.08 4.185 3.391 2.777 2.225 1.722 1.236 0.802 0.479 0.283 0.168 0.068 0.031 0.01 0.011 0.007
55.396 50.309 48.591 46.245 43.266 39.696 35.595 31.521 27.623 23.744 19.651 16.245 13.655 11.69 10.034 8.866 7.822 6.922 6.06 5.337 4.638 3.96 3.37 2.875 2.372 1.916 1.471 1.045 0.675 0.401 0.231 0.134 0.049 0.026 0.027 0.021 0.015
55.396 47.977 44.679 41.077 36.721 31.874 27.074 22.794 19.303 16.204 13.777 11.84 10.236 8.958 8.014 7.083 6.392 5.676 5.061 4.506 3.962 3.493 3.06 2.614 2.155 1.728 1.332 0.941 0.611 0.361 0.207 0.109 0.043 0.03 0.027 0.015 0.026
55.396 45.106 40.991 35.737 29.928 25.076 20.94 17.35 14.585 12.523 10.76 9.399 8.339 7.387 6.61 5.966 5.457 4.954 4.422 3.966 3.564 3.163 2.751 2.329 1.903 1.50 1.136 0.793 0.516 0.308 0.175 0.095 0.031 0.026 0.028 0.029 0.026
55.396 41.295 35.998 29.751 24.287 20.063 16.492 13.819 11.77 10.196 8.912 7.878 6.96 6.296 5.992 5.534 5.036 4.527 4.088 3.698 3.30 2.91 2.51 2.107 1.709 1.347 1.01 0.703 0.446 0.268 0.155 0.069 0.036 0.032 0.029 0.017 0.028
